Description and demo
Rankings
Author | Date | Score Input | Distance | Class | Country | Video | hf:tax:distance | hf:tax:class |
---|---|---|---|---|---|---|---|---|
Christian | 16. August 2023 | 18m | none.desad | 18m | ||||
Christian | 11. May 2023 | Germany | archery-nations.com/goldrush/traditional-recurve/?preview=true | |||||
Christian | 28. March 2023 | |||||||
Christian | 20. July 2021 | |||||||
Christian | 20. July 2021 | |||||||
Christian | 20. July 2021 | |||||||
Christian | 12. March 2020 | |||||||
Christian | 12. March 2020 |
Please login or create an account in order to submit your score